OpenApply Subprocessor
Last revised December 15th, 2025
OpenApply uses trusted third-party service providers (“sub-processors”) to help deliver our online learning and related services (“Services”). Each sub-processor processes personal data only on our instructions and is bound by confidentiality and data protection obligations.
This page lists the key sub-processors most relevant to our students, parents and staff. We maintain a fuller internal register of all sub-processors and can provide it on request. Please contact us at dpo@faria.org if you would like more information.
Student
Identity:
Name, ID, DOB, gender, nationality, languages, SSN (Last 4).
Academic:
Year level, grades, university list, activities, IBIS code.
Sensitive:
FSM/lunch status, pupil premium/SEN status.
Account:
Email, password, address/phone.
Staff, Parent/Guardians
Parent:
Name, email, phone, password
Teacher:
Name, email, phone, password
Admins:
Name, role, email, phone, password
Institution
School details:
Name, address
Technical information
Device:
Device id & type, OS, machine model, browser type
Network:
IP address, access time & page view, referring URLs, purposes
OpenApply utilises the following Subprocessors to process school personal data, which is necessary for OpenApply to deliver the Services to its customers.
General 3rd Party
↔ Scroll sideways to see all columns
| Product / Trade Name | Legal Entity Name | Parent Company Legal Entity Name | HQ Address | Parent Company HQ Address | Use | Product Website Link | Parent Website Link | Product Data Centre Locations | Contact Details |
|---|---|---|---|---|---|---|---|---|---|
| Airbrake | Airbrake Technologies, Inc. | LogicMonitor, Inc. | 98 San Jacinto Blvd, Suite 1300 Austin, TX 78701, USA | 820 State Street, Santa Barbara, CA 93101, USA | Application level error reporting | airbrake.io | logicmonitor.com | AWS- (USA) | privacy@airbrake.io |
| CodeClimate | CodeClimate, Inc. | 37 signals LLC | 195 Broadway, New York, NY 10007, United States | 2045 West Grand Avenue, Suite B, PMB 53289, Chicago, IL 60612, USA | Code Analysis | codeclimate.com | 37signals.com | AWS- (USA) | privacy@37signals.com |
| Calendly | Calendly LLC | N/A | 115 E Main St Ste A1B PMB+ 123, Buford, GA 30518, USA | N/A | Sales & Support reps use this to schedule meetings with clients | calendly.com | N/A | AWS & Google Cloud Platform- (USA) | privacy@calendly.com |
| AWS | Amazon Web Services, Inc. | Amazon.com, Inc. | 410 Terry Avenue North, Seattle, Washington 98109-5210, USA | 410 Terry Avenue North, Seattle, WA 98109, USA | OA stack is on AWS | aws.amazon.com | amazon.com | Information can be found here | eu-privacy@amazon.co.uk |
| CircleCI | Circle Internet Services, Inc. | N/A | 201 Spear Street, San Francisco, CA 94105, United States | N/A | Run automation testing | circleci.com | N/A | AWS/ Google Cloud Platform/ CircleCI's macOS Cloud- (USA) | privacy@circleci.com |
| Cloudflare | CloudFlare, Inc. | N/A | 101 Townsend Street, San Francisco, CA 94107-1934, USA | N/A | DNS, DDoS protection, Cache, SSL, WAF | cloudflare.com | N/A | Information can be found here | Create a case Page |
| Github | GitHub, Inc. | Microsoft Corporation | 88 Colin P Kelly Jr. Street, San Francisco, California, 94107, USA | 1 Microsoft Way, Redmond, WA 98052, USA | ManageBac+ code is there | github.com | microsoft.com | USA, EU (includes Azure regions in EFTA countries, currently Norway and Switzerland), Australia & Japan | dpo@github.com |
| HubSpot | HubSpot, Inc. | N/A | 2 Canal Park Cambridge, MA 02141, USA | N/A | Used to send out marketing campaigns and view leads | hubspot.com | N/A | AWS- (Virginia & Oregon, USA. Montreal, Canada. Frankfurt, Germany. Sydney, Australia. | privacy@hubspot.com |
| Google LLC | Alphabet Inc. | 1600 Amphitheatre Parkway in Mountain View, California, USA | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Integrations like: SSO, Analytics, Drive | google.com | abc.xyz | Global Network: 42 Regions / 127 Zones across NA, EU, APAC, LATAM, MEA | Alfonso Lugo Senior Director - Risk, Compliance, and Integrity Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043 Email: dpf-core-team@google.com Phone: +1 650 253 0000 | |
| Slack | Slack Technologies, Inc. | SalesForce, Inc. | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Faria internal communication tool | slack.com | salesforce.com | Information can be found here | dpo@slack.com |
| Jira / Confluence | Atlassain Pty Ltd | Atlassain Corporation Plc | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Internal Development Processes | atlassian.com | atlassian.com | AWS- (Australia, Brazil, Canada, Germany, India, Ireland, Japan, Singapore, South Korea, Switzerland, UK, USA) | privacy@atlassian.com |
| Mailchimp | The Rocket Science Group LLC | Intuit Inc. | 675 Ponce De Leon Ave, Ne Suite 5000, Atlanta, Georgia 30308, USA | 2700 Coast Avenue, Mountain View, CA 94043, USA | Email delivery | mailchimp.com | intuit.com | Mailchimp/ Intuit Operated servers- (USA) | Intuit Privacy Questionnaire- http://eepurl.com/iyfpS6 |
| Microsoft | Microsoft Corporation | N/A | 1 Microsoft Way, Redmond, WA 98052, USA | N/A | Used for integrations such as SSO and Analytics such as Microsoft Clarity | microsoft.com | N/A | Azure global infrastructure experience | Microsoft EU Data Protection Officer One Microsoft Place South County Business Park Leopardstown Dublin 18 D18 P521 Ireland Telephone: +353 (1) 706-3117 |
| SurveyMonkey | SurveyMonkey Inc. | N/A | 910 Park Pl, Suite 300, San Mateo, California, USA | N/A | User surveys and institutional feedback collections | surveymonkey.com | N/A | USA (Unless otherwise specified), New customers may be able to choose between CAN and EU. https://www.surveymonkey.com/mp/legal/international-data-center-overview/ | dpo@SurveyMonkey.com |
| NewRelic | NewRelic, Inc. | N/A | Suite 1000, 188 Spear Street, San Francisco, California, 94105, USA [ | N/A | Performance Monitoring Tool | newrelic.com | franciscopartners.com | AWS- (USA & Germany) | Global- privacy@newrelic.com, UK- privacy@newrelic.com attn: New Relic UK Representative |
| Pendo | Pendo.io, Inc. | N/A | 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603, USA. | N/A | In-app notifications and product analytics | pendo.io | N/A | Inofrmation can be found here | DPO: gdpr@pendo.io, UK Rep + EU Rep- pendo@gdpr-rep.com |
| OpenAI | OpenAI OpCo, LLC | OpenAI Group PBC | 1455 Third Street, San Francisco, CA 94158, United States | 1455 Third Street, San Francisco, California 94158, United States | Core LLM API utilities | openai.com | openai.com (structure) | USA, UK, Japan, Australia, Canada, Singapore, South Korea, India, or United Arab Emirates | privacy@openai.com |
| VWO | Wingify Software Pvt. Ltd. d/b/a VWO | N/A | 14th & 7th Floor, KLJ Tower North, Plot No. B-5, Netaji Subhash Place Pitampura, Delhi, 110034, India | N/A | A/B testing and conversion optimization analytics | vwo.com | N/A | Google Cloud Platform- (USA, Belgium, India) | Keshav Kumar- privacy@vwo.com |
| Adobe | Adobe Inc. | N/A | 345 Park Avenue San Jose, CA 95110-2704, USA | N/A | Facilitate contract execution | adobe.com | N/A | AWS- (USA, Ireland & Japan) | DPO@Adobe.com |
| ISSP | Information Systems Security Partners LLC | N/A | 10/14 Radyscheva St. (Volnovaska St. 10/14), Business center "IRVA", Building B, Entrance 1, Kyiv, Ukraine, 03124 | N/A | Test web security | issp.com | N/A | Localised in Ukaraine with secondary frameworks within the EEA | info@issp.com |
| Planhat | Planhat AB | N/A | Malmskillnadsgatan 13, 111 57 Stockholm, Sweden | N/A | Second Customer Relationship Management (CRM) platform, used alongside Salesforce | planhat.com | N/A | Google Cloud Platform- (USA, Blegium) | compliance@planhat.com |
| SalesForce | SalesForce, Inc. | N/A | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | N/A | Used to manage school provisioning for OpenApply | salesforce.com | N/A | Information can be found here | lfinch@salesforce.com (EVP, Global Privacy, Product, AI & Cybersecurity Legal) |
| Edu Intelligence from Welbee | School Wellbeing Accelerator Ltd | N/A | International House, 307 Cotton Exchange, Old Hall Street, Liverpool, L3 9LQ. | N/A | Aggregating data and stakeholder feedback to deliver actionable insights | edu-intelligence.ai | N/A | Google Cloud Platform- London (Customer Dependent) | support@welbee.co.uk |
| Weixin (微信) (Only applicable for accounts hosted in China) | Tencent Computer Systems Co., Ltd. | Tencent Holdings Ltd. | 35/F, Tencent Building, Kejizhong 1st Road, Maling Community, Yuehai Subdistrict, Nanshan District, Shenzhen, China | Tencent Seafront Towers, No. 33 Keyuan Road, Nanshan District, Shenzhen, Guangdong, China | For various WeChat related functions | qq.com | www.tencent.com | Hong Kong (SAR) | dataprotection@wechat.com |
| Tencent Cloud (腾讯云) (Only applicable for accounts hosted in China) | Tencent Cloud Computing (Beijing) Co., Ltd. (腾讯云计算(北京)有限责任公司) | Tencent Holdings Ltd. | Room 309, West Section, 3rd Floor, No. 49 Zhichun Road, Haidian District, Beijing, 100000, China. | Tencent Seafront Towers, No. 33 Keyuan Road, Nanshan District, Shenzhen, Guangdong, China | For sending SMS in China | cloud.tencent.com | www.tencent.com | China | dataprotection@tencent.com |
| Gaode Map (高德地图) (Only applicable for accounts hosted in China) | AutoNavi Software Co., Ltd. (高德软件有限公司) | Alibaba Group Holding Limited | Building B1, CEC China Electronic Base, No. 18 Changsheng Road (or Fangheng International Center, Futong East Street), Wangjing Subdistrict, Haidian/Chaoyang District, Beijing, 102200, China. | Alibaba Cloud Campus, No. 969 Wenyi West Road, Yuhang District, Hangzhou, Zhejiang, 311121, China. | Map service in China | www.amap.com | www.alibabagroup.com | China | data-protection@service.alibaba.com |
3rd Party education partners and integrations processing school personal data.
↔ Scroll sideways to see all columns
| Product / Trade Name | Legal Entity Name | Parent Company Legal Entity Name | HQ Address | Parent Company HQ Address | Use | Product Website Link | Parent Website Link | Product Data Centre Locations | Contact Details |
|---|---|---|---|---|---|---|---|---|---|
| iSAMS | iSAMS Limited | IRIS Software Group | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY, England | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY, England | 3rd party for SIS Integration | isams.com | iris.co.uk | Microsoft Azure (London, UK & Hong Kong) | Data protection owner for iSAMS - Nicholas Clark - nicholas.clark@iris.co.uk |
| EngageSIS | EngageSIS LLC | N/A | Oregon, USA | N/A | OpenApply will sync data with EngageSIS | engagesis.org | N/A | USA | Contact Page |
| IDAT | IDAT Pty Ltd | N/A | Level 3, 175 Pitt Street, Sydney 2000, Australia | N/A | OpenApply will sync test results with iDAT | www.idat.org | N/A | Customer data is dynamically hosted within localized public cloud infrastructure (AWS/Azure) inside the region corresponding to the customer's or host school's location (e.g., US data inside the United States, European data inside the EU/UK, and APAC data within regional Asian nodes) to satisfy local data sovereignty mandates. | info@idat.org |
| PowerSchool | PowerSchool Group LLC | PowerSchool Holdings, Inc. | 150 Parkshore Dr. Folsom, CA 95630, USA | 150 Parkshore Dr. Folsom, CA 95630, USA | Student & parent data export & field mapping synchronization | www.powerschool.com | www.powerschool.com | Customer data is securely hosted within the specific AWS Region matching the school’s geographic location (EU, Canada, or US) to comply with GDPR, Canadian data residency, and local privacy laws. For EU/UK users, data is either localized in European data centers or protected via Standard Contractual Clauses (SCCs) to guarantee strict data sovereignty. | privacy@powerschool.com |
| SSATB | Enrollment Management Association, Inc. | N/A | 862 Route 518, Skillman, NJ 08558, United States. | N/A | Standardized test score & folio synchronization for student assessments | www.enrollment.org | N/A | AWS- USA | privacy@enrollment.org |
Faria AI Framework
| Using Faria AI Framework? | Purpose of Processing | AI Personal Data Scope | User Opt-out? |
|---|---|---|---|
| Yes | AI Operations and Conversational Assistant | No | User May Not Opt Out / May Not Turn Off |